MAN L/S T-SHIRT SIZE CHART

 BODY MEASUREMENTS

 SIZE S M L XL
INCHES
CHEST 36 38-40 42 44-46
WAIST 31-32 33-34 35-36 37-38
NECK 14 15 16 17
SLEEVE LENGTH 26 26 27 27
CM
CHEST 88-94 96-102 104-109 111-117
WAIST 79-82 84-87 89-92 94-97
NECK 36-37 38-39 40-41 42-43
SLEEVE LENGTH 66 67 68 69

 

HOW TO MEASURE

CHEST - Measure around the fullest part of the chest.

WAIST - Measure around the narrowest part of the waist.

NECK - Measure around the centre of your neck.

size chart