GENDER-NEUTRAL LOOSE-FIT HOODIE SIZE CHART
BODY MEASUREMENTS
SIZE | S | M | L | XL |
INCHES | ||||
CHEST | 23 | 24 | 24.5 | 25.5 |
WAIST | 18 | 19 | 19.5 | 20.5 |
FRONT LENGTH | 25.5 | 26.5 | 27 | 28 |
SLEEVE LENGTH | 21.5 | 22 | 22.5 | 23 |
CM | ||||
CHEST | 58.5 | 60.5 | 62.5 | 64.5 |
WAIST | 46 | 48 | 50 | 52 |
FRONT LENGTH | 65 | 67 | 69 | 71 |
SLEEVE LENGTH | 55 | 56 | 57.5 | 59 |
HOW TO MEASURE
CHEST - Measure across the chest 2.5cm below the armpit.
WAIST - Measure across the bottom hem.
FRONT LENGTH - Measure from top of the shoulder seam to the bottom hem.
SLEEVE (WITH SHOULDER) - Measure from top of the shoulder seam to the end of the sleeve cuff.