WOMAN S/S T-SHIRT SIZE CHART
BODY MEASUREMENTS
SIZE | S | M | L | |
UK | 8 - 10 | 12 - 14 | 16 - 18 | |
EU | 36 - 38 | 40 - 42 | 44 - 46 | |
INCHES | ||||
CHEST / BUST | 34 - 35 | 35 - 37 | 37 - 38 | |
WAIST | 28 - 29 | 29 - 31 | 31 - 33 | |
SLEEVE LENGTH | 9 | 9 | 10 | |
CM | ||||
CHEST | 86 - 89 | 90 - 93 | 94 - 97 | |
WAIST | 71 - 73 | 74 - 78 | 79 - 83 | |
SLEEVE LENGTH | 23 | 24 | 25 |
HOW TO MEASURE
CHEST - Measure around the fullest part of the bust, while wearing a bra that fits.
WAIST - Measure around the narrowest part of the waist.
NECK - Measure around the centre of your neck.